CC Coletti Band
| Date | City | Venue |
|---|---|---|
| 08/01/26 | Clinton, NJ | Soulstice Music & Arts Festival at The Red Mill |
| Time: 12:00pm. Age restrictions: All Ages. Address: 56 Main St.. | ||
| 08/02/26 | Middlesex, NJ | Ellery’s |
| Time: 3:00pm. Age restrictions: All Ages. Address: 701 Lincoln Blvd. Venue phone: 7323562444. OUTSIDE -SUMMER STAGE | ||
| 08/02/26 | Middlesex, NJ | Ellery’s |
| Time: 3:00pm. Age restrictions: All Ages. Address: 701 Lincoln Blvd. Venue phone: 7323562444. | ||
| 08/21/26 | Bernardsville, NJ | THE BERNIE-Red Horse by David Burke- Bernards Inn |
| Time: 7:00pm. Admission: $15. Age restrictions: All Ages. Address: 27 Mine Brook Rd. CC Coletti, (backing vocalist- Meat Loaf, 2003-2010) The CC Coletti Band belts out only the best 60’s/70’s classic covers from Led Zeppelin, Janis Joplin,The Beatles,The Allman Brothers, Tedeschi and Trucks, Heart, Pat Benetar. Pink Floyd, Niel Young, Lynyrd Skynyrd and more, sprinkled with CC’s blues infuesed, soulful, rock originals. With CC on vocals, TJ Jablonski on bass, John McNutt (Michael Allman Band) on guitar, Dan Lieske on keys, and Jamie Tiger on drums. This is a night you wont want to miss! | ||
| 08/22/26 | Philipsburg, NJ | Invertase Brewing Company |
| Time: 4:00pm. Age restrictions: All Ages. Address: 51 N Broad St.. OUTSIDE BEER GARDEN: no cover; no outside alcohol; BYO food; family & dog friendly; NA options available, free parking. | ||
| 08/28/26 | Flemington, NJ | HealthQuest Fitness – Outside show |
| Time: 6:00pm. Age restrictions: All Ages. Address: 310 Rt 31. OUTSIDE BY POOL – BYOB , FOOD AVAILABLE FOR SALE | ||
| 09/13/26 | Clinton, NJ | Riley & Jakes |
| Time: 2:00pm. Age restrictions: All Ages. Address: 1831 Rt 31. OUTSIDE PATIO | ||
| 09/19/26 | Bernardsville, NJ | THE BERNIE-Red Horse by David Burke- Bernards Inn |
| Time: 7:00pm. Admission: $15. Age restrictions: All Ages. Address: 27 Mine Brook Rd. | ||
| 09/26/26 | Asbury, NJ | Pattenburg House |
| Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 512 CR-614. Venue phone: (908)-246-9407. | ||
| 10/10/26 | Milford, NJ | Farm House Inn |
| Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 425 Milford Warren Glenn Rd. | ||
| 10/24/26 | Bernardsville, NJ | THE BERNIE-Red Horse by David Burke- Bernards Inn |
| Time: 7:00pm. Admission: $15. Age restrictions: All Ages. Address: 27 Mine Brook Rd. | ||
| 10/30/26 | Asbury, NJ | Pattenburg House |
| Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 512 CR-614. Venue phone: (908)-246-9407. HALLOWEEN COSTUME PARTY | ||
| 11/28/26 | Asbury, NJ | Pattenburg House |
| Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 512 CR-614. Venue phone: (908)-246-9407. CC’S BIRTHDAY BASH | ||
Experience Janis
| Date | City | Venue |
|---|---|---|
| 08/05/26 | Bethlehem, PA | MUSIKFEST |
| Time: 9:30pm. Age restrictions: All Ages. Stage-Payrow Plaza / Stadtplatz Buy Tickets | ||
REWIND 69 FEST JUST LIKE JANIS
| Date | City | Venue |
|---|---|---|
| 08/15/26 | Atlantic City, NJ | Showboat Hotel Atlantic City |
| Time: 5:00pm. Age restrictions: All Ages. Address: 801 BoardwalkNew Jersey 08401 US. Venue phone: 9085070795. Woodstock Festival on the boardwalk Buy Tickets | ||